Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/14235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2025-08-01T10:22:47Z | - |
dc.date.available | 2025-08-01T10:22:47Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/14235 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | ADU5301 | en_US |
dc.subject | Regression Analysis I | en_US |
dc.title | B.Sc./B.Ed. Degree, Continuing Education Programme | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2024/2025 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADU5301 - Regression Analysis I - 2025 - L5 - FE - E.pdf | 334.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.