Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/14281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Management Studies | en_US |
dc.date.accessioned | 2025-08-04T16:02:02Z | - |
dc.date.available | 2025-08-04T16:02:02Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/14281 | - |
dc.format | en_US | |
dc.language.iso | Tamil | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | MCU 1207 | en_US |
dc.subject | Quantitative Techniques for Management | en_US |
dc.title | Bachelor of Management Studies Degree Programme | en_US |
dc.type | Level 3 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2010/2011 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Management Studies Collection - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCU 1207 FE 2011 T.pdf | 802.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.