Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/14118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Humanities and Social Sciences | en_US |
dc.date.accessioned | 2025-07-14T10:52:55Z | - |
dc.date.available | 2025-07-14T10:52:55Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/14118 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | OSPA9407 | en_US |
dc.subject | Quantitative Techniques | en_US |
dc.title | Commonwealth Executive Master of Business / Public Administration | en_US |
dc.type | CEMPA | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2023/2024 | en_US |
dc.description.note | Final Examination (Semester II) | en_US |
Appears in Collections: | Management Studies Collection - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OSPA9407 - Quantitative Techniques - 2024 - CEMPA - FE - E.pdf | 724.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.